Quick Links
CONTACT US FOR FREE SAMPLE!
Specification
Application: Mineral oils, vegetable and repressed oils, glycol and polyglycol based oils, synthetic ester based oils, oils in aqueous emulsion, water for heavy machines, mining fields, vehicles, hydraulic machines etc.
Inner tube: Oil resistance synthetic nitrile rubber (NBR).
Reinforcement: One fiber braids of reinforcement.
Cover: Oil and environment resistant synthetic rubber.
Color and surface: Black, grey, blue, yellow, red, green, orange etc;
Fabric and smooth surface.
Temperature range: -40℉~ 212℉; -40℃ ~ 100℃
Part No | Bore | ![]() | ![]() | ![]() | ![]() | ![]() | |||||
Hose I.D. | Braid OD | Max W.P. | Min. B.P. | Min. Bend Radius Weight | |||||||
in | mm | in | mm | psi | mpa | psi | mpa | in | mm | ||
HQ-1TE-03 | 4 | 3/16" | 4.8 | 0.43 | 10.8 | 363 | 2.5 | 1450 | 10 | 1.4 | 35 |
HQ-1TE-04 | 6 | 1/4" | 6.4 | 0.49 | 12.4 | 363 | 2.5 | 1450 | 10 | 1.8 | 45 |
HQ-1TE-05 | 8 | 5/16" | 7.9 | 0.55 | 13.9 | 290 | 2 | 1160 | 8 | 2.6 | 65 |
HQ-1TE-06 | 10 | 3/8" | 9.5 | 0.61 | 15.5 | 290 | 2 | 1160 | 8 | 3 | 75 |
HQ-1TE-08 | 13 | 1/2" | 12.7 | 0.74 | 18.7 | 232 | 1.6 | 928 | 6.4 | 3.5 | 90 |
HQ-1TE-10 | 16 | 5/8" | 15.9 | 0.9 | 22.9 | 232 | 1.6 | 928 | 6.4 | 4.5 | 115 |
HQ-1TE-12 | 19 | 3/4" | 19.0 | 1.02 | 26 | 174 | 1.2 | 696 | 4.8 | 5.3 | 135 |
HQ-1TE-16 | 25 | 1" | 25.4 | 1.3 | 33 | 174 | 1.2 | 696 | 4.8 | 6.5 | 165 |
Copyright © 2019 Hangzhou Haikuo Rubber And Plastic Products Co., Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.