Quick Links
CONTACT US FOR FREE SAMPLE!
Specification
1.Construction:
-Tube: SBR / NR / EPDM
-Reinforcement: One or two layers of high strength fiber braid reinforcement.
-Cover: SBR / NR / EPDM
2. Temperature: -20℃ ~ 70℃
3. Application: For the transportation of high pressure air or water liquid.
4. Surface: Black or colorful; Fabric or smooth surface.
PART NO. | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
Inner diameterI.D. | Outer diameterO.D. | Pressure of workW.P. | Burst pressureW.P. | Braid layer | Weight | Unit length | |||||
in. | mm | in. | mm | psi. | mpa. | psi. | mpa. | ply | kg/m | m/roll | |
HKW-03 | 3/16" | 4.8 | 0.45 | 11.5 | 300 | 2.07 | 900 | 6.21 | 1 | 0.15 | 100 |
HKW-04 | 1/4" | 6.4 | 0.63 | 16.0 | 300 | 2.07 | 900 | 6.21 | 1 | 0.18 | 100 |
HKW-05 | 5/16" | 7.9 | 0.59 | 15.0 | 300 | 2.07 | 900 | 6.21 | 1 | 0.22 | 100 |
HKW-06 | 3/8" | 9.5 | 0.75 | 19.1 | 300 | 2.07 | 900 | 6.21 | 1 | 0.27 | 100 |
HKW-08 | 1/2" | 12.7 | 0.91 | 23.1 | 300 | 2.07 | 900 | 6.21 | 1 | 0.4 | 100 |
HKW-10 | 5/8" | 15.9 | 0.96 | 24.5 | 300 | 2.07 | 900 | 6.21 | 1 | 0.5 | 100 |
HKW-12 | 3/4" | 19.1 | 1.14 | 29.0 | 300 | 2.07 | 900 | 6.21 | 1 | 0.75 | 100 |
HKW-12S | 3/4" | 19.1 | 1.18 | 30.0 | 300 | 2.07 | 900 | 6.21 | 2 | 0.8 | 100 |
HKW-16 | 1" | 25.4 | 1.42 | 36.1 | 300 | 2.07 | 900 | 6.21 | 1 | 0.95 | 100 |
HKW-16S | 1" | 25.4 | 1.42 | 36.1 | 300 | 2.07 | 900 | 6.21 | 2 | 0.95 | 100 |
HKW-20 | 1 1/4" | 31.8 | 1.75 | 44.5 | 300 | 2.07 | 900 | 6.21 | 2 | 0.7 | 50 |
HKW-24 | 1 1/2" | 38.1 | 2.00 | 54.0 | 300 | 2.07 | 900 | 6.21 | 2 | 0.85 | 50 |
Copyright © 2019 Hangzhou Haikuo Rubber And Plastic Products Co., Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.